#18 MOSELEY,Mia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2019  EAST CAROLINA   2-16    .000  1.000  0-0  0-0.0  
Mar 06, 2019  at Gardner-Webb   2-19  .000  1.000  0-0  0-0.0  
Mar 08, 2019  at Presbyterian College  6-16  .333  1.000  0-0  0-0.0  
Mar 18, 2019  HARTFORD   2-20  .333  1.000  0-0  0-0.0  
Mar 22, 2019  HOWARD   14-11  .500  1.000  0-0  0-0.0  
Mar 29, 2019  at Kent State   6-21    .500  1.000  0-0  0-0.0  
Apr 05, 2019  CENTRAL MICHIGAN   1-19  .500  1.000  0-0  0-0.0  
Apr 07, 2019  DETROIT MERCY   5-20  .600  1.000  0-0  0-0.0  
Apr 13, 2019  STETSON   1-21  .600  1.000  0-0  0-0.0  
Apr 20, 2019  at Wofford   6-19  .600  1.000  0-0  0-0.0  
Totals     45-182  10  .600  1.000  21  14  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.50
Goals per game: 0.30
Assists per game: 0.00
Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0